pdf print
kg / lb

Kamps-Hollow Weigland AJ-ET

 Kamps-Hollow Weigland AJ-ET EX-95 
Breeder

KHW Genetics

Registration No.

139691489

Date of Birth

August 18, 2008

Index

US 04/16 GTPI +1947 / NM $ 215 / PTAT +2.48 Details

Classification Score

EX-95 EEEEE

Production Record

2-02 2x 347d 29,130lbM 3.9% 1,142F 3.2% 937F

Notations

Grand Champion, WI District 3 Holstein Show 2014

Res Senior Champion, Midwest Spring Nat'l 2014

Daughters With Genomic Results

WEIGLAND DOORMAN AMYJEAN-ET
(D.O.B. September 2015)
US 08/17 GTPI +2143 / PTAT +2.64
Sire: Val-Bisson DOORMAN-ET

WEIGLAND DOORMAN AMYMAY-ET
(D.O.B. September 2015)
US 04/19 GTPI +2065 / PTAT +2.78
Sire: Val-Bisson DOORMAN-ET

WEIGLAND ATWOOD AMYANN-ET
(D.O.B. March 2015)
US 08/23 GTPI +1853 / PTAT +2.99
Sire: Maple-Downs I GW ATWOOD

WEIGLAND ATWOOD AMYLYN-ET
(D.O.B. March 2015)
US 04/20 GTPI +1762 / PTAT +2.17
Sire: Maple-Downs I GW ATWOOD

WEIGLAND BRAXTON ANISSA-ET
(D.O.B. March 2012)
US 12/21 GTPI +1757 / PTAT +2.40
Sire: Regancrest S BRAXTON

Pedigree
Wilcoxview JASPER-ET 128620869
KHW Champion Appoint 137070420
Excellent-90 EX-MS @ 4-09
2.03 327d 23,977lbM 3.7% 899F 3.4% 816P
Sister to the $1.000,000 Cow APPLE EX-95 & Goldwyn Aiko RC EX-91 former #1 GTPI RC in the breed
Calbrett-I HH CHAMPION 6961162
Kamps-Hollow Altitude-ET *RC 129136431
EX-95-USA 2E DOM
2-00 2x 365d 28,830lbM 3.8% 1,098F 3.7% 1,067P
4-03 2x 365d 30,430lbM 4.2% 1,268F 3.3% 1,012P
7-00 2x 365d 39,690lbM 4.7% 1,850F 3.5% 1,385P
Life: 1844d 144,458lbM 4.3% 6,295F 3.7% 5,288P
Red Impact Cow of the Year 2009
Wisconsin Cow of the Year 2009
Dam to Advent, Jotan & Acme
Extended Pedigree

3rd Dam: Clover-Mist Alisha EX-93 3E GMD DOM

2-00 3x 361d 23,550lbM 5.1% 1,190F 3.6% 851P
3-01 3x 365d 30,690lbM 4.9% 1,495F 3.6% 1,109P
5-03 3x 365d 34,670lbM 4.8% 1,653F 3.5% 1,219P
6-09 2x 365d 32,749lbM 4.2% 1,389F 3.5% 1,135P
8-07 2x 365d 36,921lbM 4.2% 1,552F 3.4% 1,259P
12-03 2x 365d 27,141lbM 4.9% 1,327F 3.5% 957P
Life: (6 Lacs) : 226,470lbM 4.8% 10,659F 3.6% 8,147P

4th Dam: Clover-Mist Augy Star EX-94 4E DOM

2-02 3x 365d 25,939lbM 4.3% 1,113F 3.4% 884P
3-10 3x 365d 35,490lbM 4.7% 1,664F 3.3% 1,186P
5-11 3x 365d 41,669lbM 5.2% 2,156F 3.5% 1,453P
7-10 3x 305d 37,811lbM 5.0% 1,905F 3.1% 1,160P
10-09 2x 253d 23,091lbM 4.3% 983F 3.2% 736P inc.
15-08 2x 212d 10,011lbM 4.4% 443F 3.4% 337P inc.
Life: (6 Lacs) : 194,92lbM 4.7% 9,301F 3.4% 6;624P

5th Dam: D-R-A August EX-96 4E DOM

5-06 3x 365d 23,190lbM 4.3% 1,005F 3.2% 752P
7-02 3x 365d 25,000lbM 4.3% 1,082F 3.1% 765P
8-05 3x 365d 27,460lbM 4.3% 1,186F 3.2% 871P
9-09 3x 365d 22,050lbM 4.2% 937F 3.1% 692P
11-09 3x 365d 22,571lbM 4.2% 955F 3.3% 741P
Life: (8 Lacs) : 190,200lbM 4.4% 8,283F 3.3% 4,456P

6th Dam: D-R-A Ideal Precious Leader EX-90 2E

7-06 2x 358d 20,090lbM 3.9% 787F 3.4% 675P
8-07 2x 288d 18,651lbM 3.6% 664F 3.1% 582P
9-07 2x 315d 18,360lbM 3.7% 675F 3.3% 613P
11-00 2x 24d 981lbM 5.2% 51F 3.4% 33P inc.
Life: (9 Lacs) : 133,251lbM 4.1% 5,310F 3.3% 1,903P

7th Dam: D-R-A Princess Lad Leader EX-90 3E

Life: (6 Lacs) : 94,738lbM 4.4% 4,203F