Top Genomics
Showing latest results. Jump to a specific list below:
- Top 25 New Genomic Females in the U.S.
- Top 25 New GLPI Heifers (Canadian-owned)
- Top 25 GTPI Cows (Locator List GP-83 or higher)
- Top 25 GTPI Heifers in the U.S.
- Top NM$ Heifers in the U.S.
- Top 25 NM$ Cows (Locator List GP-83 or higher)
- Top 25 PTAT Cows (Locator List GP-83 or higher)
- Top PTAT Heifers in the U.S.
- Top 25 GTPI Polled Females USA
- Top 25 GTPI *RC and R&W Females USA
- Top 25 GLPI Heifers (Canadian-owned)
- Top Genomic LPI (GLPI) Cow Report
Top 25 New Genomic Females in the U.S.
Last updated May 2012
| NAME | SIRE STACK | GTPI | NM$ | PTAT | FAMILY | Owner | |
|---|---|---|---|---|---|---|---|
| 1 | CREEK SHAMROCK DENISE | Shamrock x Shot Alan x Bolton | 2612 | 891 | 4.29 | Snow-N Denises Dellia | William Langreck |
| 2 | HAMMER-CREEK SHA KASSIDY-ET | Shamrock x Man-O-Man x Goldwyn | 2589 | 1001 | 3.05 | Wa-Del RC Blckstr Martha | Lavern Martin |
| 3 | S-S-I MOGUL MAYHEM 7963-ET | Mogul x Ramos x Oman | 2580 | 964 | 2.69 | Hurtgenlea Mandel Mara | Select Sires Inc. |
| 4 | LADYS-MANOR GRAF LA-LA-ET | Grafeeti x Super x Shottle | 2557 | 946 | 3.37 | Unicorn Blackstar Lilly | My Ladys Manor Farm |
| 5 | S-S-I MOGUL OSANNA 7950-ET | Mogul x Man-O-Man x Shottle | 2533 | 815 | 3.61 | Sully Shottle Otomique | Select Sires Inc. |
| 6 | DE-SU 1637-ET | Shamrock x Bowser x Goldwyn | 2533 | 876 | 3.80 | Welcome Aaron Penel | De-Su Holsteins, LLC |
| 7 | PRIDE SHAM TODDLER 1023-ET | Shamrock x Shottle x Laudan | 2530 | 984 | 3.29 | Honeycrest Blkstar Kathryn | R Green Acres Inc. |
| 8 | ZIMMERVIEW GRAFEETI PEP-ET | Grafeeti x Bolton x Laudan | 2502 | 920 | 3.26 | Sher-Est S-Wind Saturday | Dean E. & Brent E. Zimmer |
| 9 | REGANCREST OBSERV BENISH-TW | Observer x Mac x Shottle | 2487 | 767 | 4.01 | Regancrest-PR Barbie | Regancrest Farm |
| 10 | DE-SU 1592-ET | Freddie x Planet x Shottle | 2482 | 853 | 3.37 | Ladys-Manor Ruby Jen | De-Su Holsteins, LLC |
| 11 | DE-SU 1760-ET | Observer x Man-O-Man x Ramos | 2477 | 847 | 3.16 | Clear-Echo Hershl D-Rac 822 | De-Su Holsteins, LLC |
| 12 | DE-SU 1661-ET | Shamrock x Niagra x Oman | 2472 | 904 | 2.80 | Sher-Est S-Wind Saturday | De-Su Holsteins, LLC |
| 13 | B-S-D SHAMROCK RAIN 6011-ET | Shamrock x Jammer x Toystory | 2472 | 806 | 3.80 | B-S-D Rudolph 280 | Blue Star Dairy Farms |
| 14 | COOKIECUTTER EPIC HADELE-ET | Epic x Man-O-Man x Goldwyn | 2466 | 830 | 3.32 | Snow-N Denises Dellia | Denise M. Dickinson |
| 15 | DE-SU 1642-ET | Tape x Man-O-Man x Ramos | 2462 | 794 | 3.28 | Clear-Echo Hershl D-Rac 822 | De-Su Holsteins, LLC |
| 16 | DE-SU 1578-ET | Observer x Massey x Ramos | 2461 | 925 | 2.55 | Coyne-Farms Ramos Jelly | De-Su Holsteins, LLC |
| 17 | REGANCREST-R L SAMARA-ET | Lewis x Man-O-Man x Sharky | 2460 | 815 | 2.71 | Opsal Rudolph Sadie | Regancrest Farm |
| 18 | ARMSON SHAMROCK RELLA-ET | Shamrock x Oman x Jasper | 2455 | 952 | 2.44 | Armson Japser Haillee | Armson Farms LLC |
| 19 | DE-SU 1767-ET | Magnus x Bowser x Goldwyn | 2451 | 717 | 3.82 | Welcome Aaron Penel | De-Su Holsteins, LLC |
| 20 | B-S-D SHAMROCK TAYE 6008-ET | Shamrock x Man-O-Man x Jose | 2449 | 806 | 3.37 | Snow-N Denises Dellia | Blue Star Dairy Farms |
| 21 | DE-SU 1765-ET | Shamrock x Super x Goldwyn | 2447 | 861 | 3.06 | RC-LC Goldwyn ATM | De-Su Holsteins, LLC |
| 22 | FUSTEAD SSI SNW SLO7954-ET | Snowman x Bowser x Oman | 2440 | 835 | 2.61 | Sher-Est S-Wind Saturday | Brian & Wendy Fust |
| 23 | DE-SU 1623-ET | Peoti x Planet x Shottle | 2440 | 782 | 3.31 | Ladys-Manor Ruby Jen | De-Su Holsteins, LLC |
| 24 | DE-SU 1673-ET | Peoti x Planet x Shottle | 2440 | 790 | 2.99 | Ladys-Manor Ruby Jen | De-Su Holsteins, LLC |
| 25 | BULLCREST PEOTI 7109-ET | Peoti x Super x Colby | 2439 | 792 | 2.81 | Clear-Echo 2635 Bol 1204 | Carlton C. Bull |
Top 25 New GLPI Heifers (Canadian-owned)
Last updated May 2012
| Animal Name | Sire Stack | GPA-LPI | Cow Family | Owner | |
|---|---|---|---|---|---|
| 1 | VELTHUIS SHACKELTON LIETTE | Shackleton x Planet x Shottle | 3336 | Lylehaven Lila Z | Velthuis Farms Ltd. |
| 2 | FILIALE EPIC SPACE | Epic x Man-O-Man x Shottle | 3335 | Glen Drummond Splendor | Ferme Filiale |
| 3 | SUNNYLODGE SUDAN SHELLY | Sudan x Man-O-Man x Shottle | 3237 | Glen Drummond Splendor | Sunnylodge Farms and Genervations |
| 4 | STE ODILE SUDAN MODEL VENUS | Sudan x Man-O-Man x Baxter | 3181 | Comestar Laurie Sheik | Ferme Ste Odile and Jean-Baptiste LePage |
| 5 | PARILE PIERRE LOVESTAR | Pierre x Man-O-Man x Goldwyn | 3104 | Nakina Blackstar Jenny | Syndicate Alphagen |
| 6 | STANTONS PHOENIX LOOKY | Phoenix x Mr Burns x Titanic | 3101 | Peckenstein Beatrice Kay | Stanton Brothers LTD |
| 7 | STANTONS SHAMROCK MAIDEN | Shamrock x Atwood x Shottle | 3100 | Whittier-Farms Lead Mae | Stanton Brothers LTD |
| 8 | FLEURY SUDAN MON BB | Sudan x Baxter x Duplex | 3072 | Shoremar Lindy Maggie | Fluery Holstein |
| 9 | BRYCEHOLME SUDAN BUTTERCUP | Sudan x Man-O-Man x Baxter | 3044 | Quietcove Star Fanta | Brian Weber and Maple Lawn Farm |
| 10 | STE ODILE SUDAN MODEL CRISTAL | Sudan x Baxter x Goldwyn | 3014 | Comestar Laurie Sheik | Ferme Ste Odile and Jean-Baptiste LePage |
| 11 | LESPERRON SNOW ANIEL | Snowman x Shottle x Mr Sam | 3010 | Comestar Laurie Sheik | Ferme Lesperron |
| 12 | VINBERT TONIC BABY DUCK | AltaTonic x Planet x Lynch | 2997 | Olmar Durham Baby Bunny | Ferme Vinbert |
| 13 | VINBERT TONIC BABY BRITNEY | AltaTonic x Planet x Lynch | 2997 | Olmar Durham Baby Bunny | Ferme Vinbert |
| 14 | LINDENRIGHT BRADNICK MOOVIN ON | Bradnick x Goldwyn x Dundee | 2984 | Stadacona Outside Abel | Lindenright |
| 15 | ALPHAGEN SUDAN MAZILIE | Sudan x Jake x Goldwyn | 2977 | Butoise R P Malorie | Syndicate Alphagen |
| 16 | SILVERRIDGE SNOWMAN LADA | Snowman x Planet x Shottle | 2974 | Lylehaven Lila Z | Velthuis Farms Ltd. |
| 17 | STANTONS SHAMROCK CLICK | Shamrock x Lucky Star x Mtoto | 2969 | Sher-Est S-Wind Saturday | Stanton Brothers LTD |
| 18 | LABRISE OBSERVER LARAJANE | Observer x Goldwyn x Champion | 2963 | Nakina Blackstar Jenny | Ferme Labrise |
| 19 | MARBRI SHAMROCK BRODY | Shamrock x Baxter x Goldwyn | 2962 | Quietcove Star Fanta | Benschop, Glaudale, Springlawn and Marbri |
| 20 | FILIALE EPIC SPICY | Epic x Man-O-Man x Shottle | 2906 | Glen Drummond Splendor | Ferme Filiale |
| 21 | MARBRI SHAMROCK FELICITY | Shamrock x Man-O-Man x Airraid | 2906 | Quietcove Star Fanta | Marbri and Serenityhill |
| 22 | AMITIES SUDDAN LINDY | Sudan x Man-O-Man x Goldwyn | 2900 | Comestar Laurie Sheik | J.M.S Amities |
| 23 | TANNAHILL MAN O MAN SANDY | Man-O-Man x Baxter x Goldwyn | 2885 | Tannahill Rudolph Sandy | Tannahill Farms |
| 24 | MARYCLERC BCM SHAMROCK ERINA | Shamrock x Baxter x Goldwyn | 2877 | UFM-Dubs Eroy | Maryclerc, Cleroli, Bonaccueil, DPR |
| 25 | STANTONS SHAMROCK CAKE | Shamrock x Lucky Star x Mtoto | 2872 | Sher-Est S-Wind Saturday | Stanton Brothers LTD |
Top 25 GTPI Cows (Locator List GP-83 or higher)
Last updated April 2012
| NAME | SIRE STACK | SCORE | GTPI | NM$ | PTAT | FAMILY | OWNER | |
|---|---|---|---|---|---|---|---|---|
| 1 | LADYS-MANOR PL SHAKIRA-ET | Planet x Shottle x Mandel Debut | VG-85 | 2518 | 911 | 3.79 | Ladys-Manor Ruby Jen | De-Su Holsteins, LLC |
| 2 | ROYLANE SHOT MINDY 2079-ET | Shottle x Oman x Manat | VG-85 | 2448 | 843 | 2.84 | CMV Melwood Mindy | Buschur Dairy Farms, Inc. |
| 3 | BEN-AKERS PLANET LUISE26-ET | Planet x Jose x Ramos | GP-83 | 2447 | 924 | 2.53 | Ricecrest Luke Lisa | De-Su Holsteins, LLC |
| 4 | LADYS-MANOR PL SHANDRA-ET | Planet x Shottle x Mandel Debut | VG-85 | 2404 | 804 | 3.52 | Ladys-Manor Ruby Jen | Joel Krall & Tim Crouse |
| 5 | STRAUSSDALE PLANET ELLA | Planet x Shottle x Spike | VG-87 | 2387 | 792 | 3.23 | Brandts Encore Edith | Straussdale Holsteins LLC |
| 6 | SULLY PLANET MONTANA-ET | Planet x Shottle x Oman | VG-86 | 2360 | 721 | 3.36 | Sully Shottle May-TW | De-Su Holsteins, LLC |
| 7 | AMMON-PEACHEY SHAUNA-ET | Planet x Shottle x Oman | VG-87 | 2334 | 733 | 2.72 | Wesswood-HC Rudy Missy | Seagull Bay Dairy, Inc. |
| 8 | LARCREST CASE-ETS | Planet x Ramos X Shottle | VG-85 | 2330 | 796 | 2.53 | Larcrest Juror Chanel | Farnear Holsteins |
| 9 | RALMA PLANET CENTURY-ET | Planet x Bolton x Durham | VG-86 | 2323 | 701 | 3.24 | Ralma Juror Faith | Siemers Holsteins |
| 10 | SYNERGY PLANET PASSION-ET | Planet x Oman x Outside | VG-86 | 2320 | 745 | 2.70 | Muranda Oscar Lucinda | Synergy Farm LLC |
| 11 | HENDEL PLT MARILYN 3021-ET | Planet x Shottle x Durham | VG-85 | 2320 | 747 | 3.14 | Hendel Durham Mitzi 1390 | Hendel Farms |
| 12 | GLEN-TOCTIN BOLT LUCILLE-ET | Bolton x Oman x Aaron | VG-87 | 2315 | 656 | 2.92 | Unicorn Blackstar Lilly | Brian & Wendy Fust |
| 13 | LARCREST CRIMSON-ET | Ramos x Shottle x Outside | VG-89 | 2313 | 729 | 2.60 | Larcrest Juror Chanel | Larcrest Holsteins |
| 14 | BLUE-HORIZON PLAN EDITH-ET | Planet x Shottle x Durham | VG-85 | 2308 | 713 | 2.79 | Krull Broker Elegance | Tim & Matt Zabel |
| 15 | DE-SU 8806-ET | Planet x Oman x BW Marshall | VG-86 | 2304 | 737 | 2.30 | De-Su BW Marshal Georgia | De-Su Holsteins, LLC |
| 16 | DINOMI PLANET SEXY | Planet x Marion x Oman | VG-85 | 2298 | 728 | 2.79 | Dinomi Enhancer Mari-Red | Dino & Mike Migliazzo |
| 17 | CO-OP BOLIVER YOYO-ET | Boliver x Form Bret x Manfred | VG-85 | 2286 | 728 | 2.27 | Milkworth Manfred Yadda | Genesis Cooperative Herd |
| 18 | SURE-VIEW MP PLANET LEXI-ET | Planet x Shottle x Bret | GP-83 | 2283 | 796 | 2.31 | M&M-Pond-Hill Leadman Luba | Rick Faber & Pond Hill Dairy |
| 19 | CREEK PLANET TAPANGA-ET | Planet x Oman x Outside | VG-85 | 2282 | 801 | 2.05 | Ralma Juror Faith | Buschur Dairy Farms, Inc. |
| 20 | AMMON-PEACHEY SHANA-ET | Planet x Shottle x Oman | VG-86 | 2280 | 643 | 3.48 | Wesswood-HC Rudy Missy | Benner Holsteins |
| 21 | SULLY PLANET MANITOBA-ET | Planet x Shottle x Oman | GP-83 | 2279 | 610 | 3.24 | Sully Shottle May-TW | Mike Sullivan |
| 22 | POTTERS-FIELD BOJA 9853-ET | Planet x Outside x Rudolph | VG-87 | 2279 | 746 | 2.58 | O-C-E-C Bellwood Baby | Gerald Douglas Young & James |
| 23 | SCHILLVIEW SANDY GLISTA | SV Talent x Oman x Mtoto | VG-85 | 2266 | 724 | 2.07 | Schillview 'G' Family | Jeffrey & Korinna Rohde |
| 24 | UNIQUE-STYLE BOLTON MONEY | Bolton x Rolex x Trent | EX-91 | 2262 | 673 | 2.85 | Pasen Leadman Madam | Welcome-Stock Farm |
| 25 | MISS ED DAPHNE-ET | Planet x Oman x Aaron | VG-85 | 2255 | 768 | 2.08 | Regancrest Debbie-Jo | Woodcrest Dairy LLC |
Top 25 GTPI Heifers in the U.S.
Last updated April 2012
| NAME | SIRE STACK | GTPI | NM$ | PTAT | FAMILY | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | DE-SU 1438-ET | Shamrock x Man-O-Man x Ramos | 2734 | 1011 | 4.17 | Clear-Echo Hershl D Rac-822 | De-Su Holsteins, LLC |
| 2 | DE-SU 1439-ET | Shamrock x Man-O-Man x Ramos | 2645 | 1012 | 3.36 | Clear-Echo Hershl D Rac-822 | De-Su Holsteins, LLC |
| 3 | BUTLERVIEW SR JEWEL-ET | Shamrock x Freddie x Ramos | 2636 | 991 | 3.78 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 4 | FURNACE-HILL LEWIS SHES SAM | Lewis x Planet x Shottle | 2613 | 928 | 3.71 | Ladys-Manor Ruby Jen | Joel Krall & Tim Crouse |
| 5 | DE-SU 1451-ET | Shamrock x Man-O-Man x Ramos | 2611 | 945 | 3.39 | Clear-Echo Hershl D Rac-822 | De-Su Holsteins, LLC |
| 6 | S-S-I SHAMROCK MENNA7392-ET | Shamrock x Shottle x Oman | 2603 | 1014 | 3.09 | Lynmead Celsius Minnow-ET | Select Sires, Inc. |
| 7 | BENNER FORK JANARDAN-ET | Fork x Planet x Goldwyn | 2585 | 876 | 4.21 | Benner Luke Jean | Tranquillity Farms & TAG S.E |
| 8 | S-S-I SHAMROCK MAGIC7368-ET | Shamrock x Shottle x Oman | 2584 | 956 | 3.26 | Lynmead Celsius Minnow-ET | Select Sires, Inc. |
| 9 | COYNE-FARMS SROCK JILL-ET | Shamrock x Ramos x Shottle | 2583 | 1000 | 3.16 | Coyne-Farms Bestow Jell | Coyne Farms, Inc. |
| 10 | MISS OCD ROBST DELICIOUS-ET | Robust x Planet x Elegant | 2582 | 998 | 3.01 | Windsor-Manor Rud Zip | Lookout Holsteins, Ricardo Pesce, Butlerview and Borba |
| 11 | DYMENTHOLM EK SHAMROCK CHERIE | Shamrock x Jeeves x Shottle | 2575 | 944 | 3.77 | Regancrest-PR Barbie | David R. Dyment |
| 12 | REGELCREEK SHMROCK AMBER-ET | Shamrock x Sebastian Goldwyn | 2562 | 937 | 3.31 | Ms Kingstead Chief Adeen | William Langreck |
| 13 | LADYS-MANOR SHAM GRACE-ET | Shamrock x Freddie x Goldwyn | 2560 | 945 | 3.01 | Ladys-Manor Ruby Jen | ZO Paris Syndicate |
| 14 | DE-SU 1481-ET | Shamrock x Massey x Ramos | 2559 | 975 | 2.9 | Coyne-Farms Bestow Jell | De-Su Holsteins, LLC |
| 15 | FLY-HIGHER SHAM MINNY-ET | Shamrock x Bolton x Shottle | 2558 | 863 | 4.01 | Hendel Durham Mitzi 1390 | Fly-Higher Holsteins LLC |
| 16 | REGANCREST SHAMROCK LAVA-TW | Shamrock x Jose x Outside | 2549 | 942 | 3.15 | Hay-Meadow Durham Liza | Regancrest Farm |
| 17 | OCD IOTA BANDANA-ET | Iota x Planet x Goldwyn | 2546 | 859 | 3.92 | Regancrest-PR Barbie | Elite Dairy Genomics LLC |
| 18 | S-S-I SNOW MALENA 7514-ET | Snowman x Shottle x Oman | 2545 | 942 | 2.58 | Lynmead Celsius Minnow-ET | Select Sires, Inc. |
| 19 | SYRYCZUK SHAMROCK WEN-ET | Shamrock x Cassino x Laudan | 2543 | 927 | 3.34 | Juniper Outside Wish | Donald Syryczuk |
| 20 | BUTLERVIEW SR JAYJ-ET | Shamrock x Freddie x Ramos | 2541 | 1032 | 2.41 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 21 | DE-SU 1238-ET | Robust x Ramos x Shottle | 2537 | 999 | 2.25 | De-Su BW Marshal Georgia | De-Su Holsteins, LLC |
| 22 | BUTLERVIEW R JEWLEN-ET | Robust x Freddie x Ramos | 2534 | 1019 | 2.43 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 23 | GRANSKOG-ACRES JANIE-ET | Shamrock x O-Man x Rudolph | 2534 | 1043 | 2.2 | Granskog Acres Joni | David Granskog |
| 24 | DE-SU 199-ET | Watson x Oman x Rudolph | 2531 | 916 | 2.85 | Wesswood-HC Rudy Missy-ET | Elite Dairy Genomics LLC |
| 25 | BUTLERVIEW SR JULIE-ET | Shamrock x Freddie x Ramos | 2529 | 998 | 2.68 | Coyne-Farms Bestow Jell | Butlerview Farm |
Top NM$ Heifers in the U.S.
Last updated April 2012
| NAME | SIRE STACK | GTPI | NM$ | PTAT | FAMILY | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GRANSKOG-ACRES JANIE-ET | SHAMROCK x OMAN x RUDOLPH | 2534 | 1043 | 2.20 | Granskog-Acres Jean | David Granskog |
| 2 | BUTLERVIEW SR JAYJ-ET | SHAMROCK x FREDDIE x RAMOS | 2541 | 1032 | 2.41 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 3 | BUTLERVIEW R JEWLEN-ET | ROBUST x FREDDIE x RAMOS | 2534 | 1019 | 2.43 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 4 | S-S-I SHAMROCK MENNA7392-ET | SHAMROCK x SHOTTLE x OMAN | 2603 | 1014 | 3.09 | Lynmead Celsius Minnow-ET | Select Sires, Inc. |
| 5 | DE-SU 1439-ET | SHAMROCK x MAN-O-MAN x RAMOS | 2645 | 1012 | 3.36 | Clear-Echo Hershl D-Rac 822 | De-Su Holsteins, LLC |
| 6 | DE-SU 1438-ET | SHAMROCK x MAN-O-MAN x RAMOS | 2734 | 1011 | 4.17 | Clear-Echo Hershl D-Rac 822 | De-Su Holsteins, LLC |
| 7 | BUTLERVIEW SR JOLLY-ET | SHAMROCK x FREDDIE x RAMOS | 2498 | 1011 | 2.33 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 8 | COYNE-FARMS SROCK JILL-ET | SHAMROCK x RAMOS x SHOTTLE | 2583 | 1000 | 3.16 | Coyne-Farms Bestow Jell | Coyne Farms, Inc. |
| 9 | DE-SU 1238-ET | ROBUST x RAMOS x SHOTTLE | 2537 | 999 | 2.25 | De-Su BW Marshal Georgia | De-Su Holsteins, LLC |
| 10 | MISS OCD ROBST DELICIOUS-ET | ROBUST x PLANET x ELEGANT | 2582 | 998 | 3.01 | Windsor-Manor Rud Zip | Lookout Holsteins, Ricardo Pesce, Butlerview and Borba |
| 11 | BUTLERVIEW SR JULIE-ET | SHAMROCK x FREDDIE x RAMOS | 2529 | 998 | 2.68 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 12 | BUTLERVIEW SR JEWEL-ET | SHAMROCK x FREDDIE x RAMOS | 2636 | 991 | 3.78 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 13 | LARCREST COMICAL-ET | ROBUST x PLANET x SHOTTLE | 2527 | 976 | 2.84 | Larcrest Juror Chanel | Elite Dairy Genomics LLC |
| 14 | DE-SU 1481-ET | SHAMROCK x MASSEY x RAMOS | 2559 | 975 | 2.90 | Coyne-Farms Bestow Jell | De-Su Holsteins, LLC |
| 15 | SEAGULL-BAY MISS AMERICA-ET | ROBUST x PLANET x SHOTTLE | 2525 | 972 | 2.33 | Wesswood-HC Rudy Missy | Tranquillity Farms, Andy Clark and TAG |
| 16 | DE-SU 9990-ET | RUSSELL x WIZARD x MTOTO | 2428 | 971 | 1.88 | Pen-Col Mascot Deanna-ET | De-Su Holsteins, LLC |
| 17 | ROSYLANE-LLC YANO 5425 | YANO x SHOTTLE x OMAN | 2448 | 959 | 2.24 | Rosylane-LLC O Man 3926 | Rosy-Lane Holsteins LLC |
| 18 | S-S-I SHAMROCK MAGIC7368-ET | SHAMROCK x SHOTTLE x OMAN | 2584 | 956 | 3.26 | Lynmead Celsius Minnow-ET | Select Sires, Inc. |
| 19 | BUTLERVIEW SR JEVEN JALA-ET | SHAMROCK x FREDDIE x RAMOS | 2483 | 955 | 2.35 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 20 | ROSYLANE-LLC GALLON 5148 | GALLON x RAMOS x OMAN | 2442 | 955 | 2.07 | Rosylane-LLC O Man 3926 | Rosy-Lane Holsteins LLC |
| 21 | BUTLERVIEW SR JUNA-ET | SHAMROCK x FREDDIE x RAMOS | 2440 | 955 | 2.19 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 22 | LATUCH SHAMROCK LISHA-ET | SHAMROCK x FREDDIE x RAMOS | 2431 | 951 | 2.30 | Latuch Dante Lindy-ET | Roger & David Latuch |
| 23 | BUTLERVIEW SR JINNY-ET | SHAMROCK x FREDDIE x RAMOS | 2401 | 948 | 1.65 | Coyne-Farms Bestow Jell | Butlerview Farm |
| 24 | LARCREST CINERGY-ET | ROBUST x RAMOS x SHOTTLE | 2455 | 947 | 1.99 | Larcrest Juror Chanel | Morsan Farms Ltd |
| 25 | CLEAR-ECHO SHAMROCK 2519-ET | SHAMROCK x FREDDIE x BAXTER | 2506 | 946 | 2.74 | Clear-Echo Hershl D-Rac 822 | Clear Echo Farm LLC |
Top 25 NM$ Cows (Locator List GP-83 or higher)
Last updated April 2012
| NAME | SIRE STACK | SCORE | GTPI | NM$ | PTAT | FAMILY | OWNER_NAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | BEN-AKERS PLANET LUISE26-ET | Planet x Jose x Ramos | GP-83 | 2447 | 924 | 2.53 | Ricecrest Luke Lisa | De-Su Holsteins, LLC |
| 2 | LADYS-MANOR PL SHAKIRA-ET | Planet x Shottle x Mandel Debut | VG-85 | 2518 | 911 | 3.79 | Ladys-Manor Ruby Jen | De-Su Holsteins, LLC |
| 3 | ROYLANE SHOT MINDY 2079-ET | Shottle x Oman x Manat | VG-85 | 2448 | 843 | 2.84 | CMV Melwood Mindy | Buschur Dairy Farms, Inc. |
| 4 | LADYS-MANOR PL SHANDRA-ET | Planet x Shottle x Mandel Debut | VG-85 | 2404 | 804 | 3.52 | Ladys-Manor Ruby Jen | Joel Krall & Tim Crouse |
| 5 | CREEK PLANET TAPANGA-ET | Planet x Oman x Outside | VG-85 | 2282 | 801 | 2.05 | Ralma Juror Faith | Buschur Dairy Farms, Inc. |
| 6 | LARCREST CASE-ETS | Planet x Ramos x Shottle | VG-85 | 2330 | 796 | 2.53 | Larcrest Juror Chanel | Farnear Holsteins |
| 7 | SURE-VIEW MP PLANET LEXI-ET | Planet x Shottle x Bret | GP-83 | 2283 | 796 | 2.31 | M&M-Pond-Hill Leadman Luba | Rick Faber & Pond Hill Dairy |
| 8 | STRAUSSDALE PLANET ELLA | Planet x Shottle x Spike | VG-87 | 2387 | 792 | 3.23 | Brandts Encore Edith | Straussdale Holsteins LLC |
| 9 | MISS ED DAPHNE-ET | Planet x Oman x Aaron | VG-85 | 2255 | 768 | 2.08 | Regancrest Debbie-Jo | Woodcrest Dairy LLC |
| 10 | CO-OP UPD SHARKY 2726 | Sharky x Bret x Manfred | VG-86 | 2185 | 761 | 0.52 | Kellercrest Manfred Luck | Genesis Cooperative Herd |
| 11 | CLEAR-ECHO FREDDIE 2037-ET | Freddie x Baxter x Ramos | GP-83 | 2212 | 759 | 1.72 | Clear-Echo Hershl D Rac-822 | Clear Echo Farm LLC |
| 12 | SEAGULL-BAY MAY PAULINE-ET | Planet x Oman x Forbidden | VG-86 | 2247 | 753 | 1.87 | Lynmead Celsius Minnow | John Andersen, Jordan Leak & Ray Orisio |
| 13 | POTTERS-FIELD BOJA 9854-ET | Planet x Outside x Rudolph | VG-86 | 2201 | 750 | 1.74 | O-C-E-C Bellwood Baby-ET | Corey C. Wolff |
| 14 | HENDEL PLT MARILYN 3021-ET | Planet x Shottle x Durham | VG-85 | 2320 | 747 | 3.14 | Hendel Durham Mitzi 1390 | Hendel Farms |
| 15 | POTTERS-FIELD BOJA 9853-ET | Planet x Outside x Rudolph | VG-87 | 2279 | 746 | 2.58 | O-C-E-C Bellwood Baby | Spruce Haven Farm |
| 16 | SYNERGY PLANET PASSION-ET | Planet x Oman x Outside | VG-86 | 2320 | 745 | 2.70 | Muranda Oscar Lucinda | Synergy Farm LLC |
| 17 | DE-SU 8806-ET | Planet x Oman x BW Marshall | VG-86 | 2304 | 737 | 2.30 | De-Su BW Marshal Georgia | De-Su Holsteins, LLC |
| 18 | STRAWBERRY-ACRES OMAN PARMA | Oman x Rudolph x Alvin | EX-90 | 2212 | 736 | 1.37 | Strawberry-Acres Rudo Paige | John L. & Ann P. Schenning |
| 19 | AMMON-PEACHEY SHAUNA-ET | Planet x Shottle x Oman | VG-87 | 2334 | 733 | 2.72 | Wesswood-HC Rudy Missy | Seagull Bay Dairy, Inc. |
| 20 | DEERVUE-ACRES RAPUNZEL-ET | Socrates x Boliver x Outside | VG-85 | 2150 | 732 | 1.54 | Jonvale TT Ollie | James P. Henschel |
| 21 | NORTH-ECHO PLANET 1981-ET | Planet x Bret x Mandel Debut | VG-86 | 2233 | 730 | 2.40 | Pen-Col Mascot Deanna-ET | Clear Echo Farm and North Echo Holsteins |
| 22 | LARCREST CRIMSON-ET | Ramos x Shottle x Outside | VG-89 | 2313 | 729 | 2.60 | Larcrest Juror Chanel | Larcrest Holsteins |
| 23 | DINOMI PLANET SEXY | Planet x Marion x Oman | VG-85 | 2298 | 728 | 2.79 | Dinomi Enhancer Mari-Red | Dino & Mike Migliazzo |
| 24 | CO-OP BOLIVER YOYO-ET | Boliver x Form Bret x Manfred | VG-85 | 2286 | 728 | 2.27 | Milkworth Manfred Yadda | Genesis Cooperative Herd |
| 25 | RICHMOND-FD OMANA | Oman x Ramos x Pippen | VG-85 | 2155 | 728 | 1.22 | Richmond-FD Marco 694 | Richmond Farms Dairy |
Top 25 PTAT Cows (Locator List GP-83 or higher)
Last updated April 2012
| NAME | SIRE STACK | SCORE | GTPI | NM$ | PTAT | FAMILY | OWNER | |
|---|---|---|---|---|---|---|---|---|
| 1 | REGANCREST MB BREAUNA-ET | Mr Burns x Shottle x Durham | VG-89 | 1860 | 159 | 4.18 | Regancrest-PR Barbie | Regancrest Farm |
| 2 | LADYS-MANOR SAN ASHA-ET | Sanchez x Allen x Durham | VG-88 | 1970 | 248 | 4.17 | Coldsprings Dur Chan 109 | My Ladys Manor Farm |
| 3 | GOLD-N-OAKS S MARBELLA-ET | Shottle x Morty x Marshall | VG-89 | 1999 | 264 | 4.15 | Gold-N-Oaks 'M' Family | Gold-N-Oaks Holsteins |
| 4 | REGANCREST-GV S BRYNN-ET | Sanchez x Shottle x Durham | VG-85 | 1857 | 149 | 4.09 | Regancrest-PR Barbie | Regancrest Farm |
