pdf print
kg / lb

KHW Freddie Akemi-ET *RC

 KHW Freddie Akemi-ET *RC 
Breeder

KHW Genetics

Registration No.

141023364

Date of Birth

October 12, 2010

Index

US 12/16 GTPI +2025 / NM $ 291 / PTAT +1.08 Details

Classification Score

GP-83

Daughters With Genomic Results

KHW OAK AND1
(D.O.B. May 2014)
US 12/16 GTPI +2221 / PTAT +1.38
Sire: Pine-Tree AltaOAK-ET

KHW HUNGER AKSANA-ET
(D.O.B. March 2014)
US 12/16 GTPI +2124 / PTAT +1.38
Sire: LOOKOUT PESCE HUNGER-ET-TW

KHW LADD AFTERALL
(D.O.B. January 2013)
US 12/16 GTPI +1996 / PTAT +2.10
Sire: Tiger-Lily LADD P-RED

Pedigree
Badger-Bluff Fanny FREDDIE 60996956
KHW Goldwyn Aiko-ET *RC 137658044
EX-91 92-MS DOM
2-06 2x 365d 11,186kgM 6.4% 711F 4.0% 446P
5-07 2x 365d 13,222kgM 5.1% 680F 4.0% 526P
Dam to Applejax *RC, Perfect Aiko *RC, Fraiko *RC & more
Maternal sister to KHW Regiment Apple Red EX-96
Maternal sister to Advent Red, Jotan Red & Acme
Braedale GOLDWYN 10705608
Kamps-Hollow Altitude-ET *RC 129136431
EX-95-USA 2E DOM
2-00 2x 365d 13,077kgM 3.8% 498F 3.7% 484P
4-03 2x 365d 13,803kgM 4.2% 575F 3.3% 459P
7-00 2x 365d 18,003kgM 4.7% 839F 3.5% 628P
Life: 1844d 65,525kgM 4.3% 2,855F 3.7% 2,399P
Red Impact Cow of the Year 2009
Wisconsin Cow of the Year 2009
Dam to Advent, Jotan & Acme
Extended Pedigree

3rd Dam: Clover-Mist Alisha EX-93 3E GMD DOM

2-00 3x 361d 10,682kgM 5.1% 540F 3.6% 386P
3-01 3x 365d 13,921kgM 4.9% 678F 3.6% 503P
5-03 3x 365d 15,726kgM 4.8% 750F 3.5% 553P
6-09 2x 365d 14,855kgM 4.2% 630F 3.5% 515P
8-07 2x 365d 16,747kgM 4.2% 704F 3.4% 571P
12-03 2x 365d 12,311kgM 4.9% 602F 3.5% 434P
Life: (6 Lacs) : 102,725kgM 4.8% 4,835F 3.6% 3,695P

4th Dam: Clover-Mist Augy Star EX-94 4E DOM

2-02 3x 365d 11,766kgM 4.3% 505F 3.4% 401P
3-10 3x 365d 16,098kgM 4.7% 755F 3.3% 538P
5-11 3x 365d 18,901kgM 5.2% 978F 3.5% 659P
7-10 3x 305d 17,151kgM 5.0% 864F 3.1% 526P
10-09 2x 253d 10,474kgM 4.3% 446F 3.2% 334P inc.
15-08 2x 212d 4,541kgM 4.4% 201F 3.4% 153P inc.
Life: (6 Lacs) : 194,92lbM 4.7% 9,301F 3.4% 6;624P

5th Dam: D-R-A August EX-96 4E DOM

5-06 3x 365d 10,519kgM 4.3% 456F 3.2% 341P
7-02 3x 365d 11,340kgM 4.3% 491F 3.1% 347P
8-05 3x 365d 12,456kgM 4.3% 538F 3.2% 395P
9-09 3x 365d 10,002kgM 4.2% 425F 3.1% 314P
11-09 3x 365d 10,238kgM 4.2% 433F 3.3% 336P
Life: (8 Lacs) : 86,273kgM 4.4% 3,757F 3.3% 2,021P

6th Dam: D-R-A Ideal Precious Leader EX-90 2E

7-06 2x 358d 9,113kgM 3.9% 357F 3.4% 306P
8-07 2x 288d 8,460kgM 3.6% 301F 3.1% 264P
9-07 2x 315d 8,328kgM 3.7% 306F 3.3% 278P
11-00 2x 24d 445kgM 5.2% 51F 3.4% 33P inc.
Life: (9 Lacs) : 60,442kgM 4.1% 2,409F 3.3% 863P

7th Dam: D-R-A Princess Lad Leader EX-90 3E

Life: (6 Lacs) : 42,972kgM 4.4% 1,906F